Apartment
Apartment RoomStay in style and comfort at Centric Hotel’s one-bed apartment accommodation. With a spacious 70 square meters of living space, our apartment features a comfortable seating area with a sofa, a private balcony with stunning views, a minibar stocked with your favorite drinks, and two bathrooms for added convenience.
The apartment also includes a fully equipped kitchenette, making it perfect for those who like to cook their own meals while on vacation. Whether you’re traveling solo or with a partner, our one-bed apartment has everything you need for a relaxing and enjoyable stay. And for families or groups, we can even provide an extra bed on-demand, ensuring that everyone has a comfortable night’s sleep.
Book now and experience the ultimate in luxury and comfort at Centric Hotel’s one-bed apartment accommodation.
Amenities
Availability Calendar
| February 2026 | ||||||
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 | 02 | 03 | 04 | 05 | 06 | 07 |
| 08 | 09 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| March 2026 | ||||||
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 | 02 | 03 | 04 | 05 | 06 | 07 |
| 08 | 09 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | 31 | ||||
| April 2026 | ||||||
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 | 02 | 03 | 04 | |||
| 05 | 06 | 07 | 08 | 09 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | ||
